Pioneers in the industry, we offer commercial flour mill machine in karol bagh, commercial flour mill machine in east garo hills, stone less flour mill in kurnool, stone less flour mill in anjar, stone less flour mill in upper siang and stone less flour mill in barpeta from India.
₹ 18999 / Piece Get Latest Price
| Motor Power | 3 HP |
| Operation Mode | Semi-Automatic |
| Material of Construction | Mild Steel |
| Electricity Connection | Single Phase |
| Usage/Application | Commercial |
₹ 18999 / Piece Get Latest Price
| Capacity | 50 kg/hr |
| Operation Mode | Semi-Automatic |
| Material of Construction | Mild Steel |
| Certification | ISO, CE, ISI |
| Is it Portable | Portable |
| I Deal in | New only |
| After Sales Service | Yes |
₹ 14999 / Piece Get Latest Price
| Capacity | 10 Kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Warranty | 12 Months |
| Cabinet | Wooden |
| Certification | ISO, ISI, CE |
| Is it Portable | Portable |
| After Sales Service | Yes |
| Motor Speed | 2880 RPM |
| Frequency | 50 Hz |
| Product Type | Stoneless |
₹ 14999 / Piece Get Latest Price
| Capacity | 10 Kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Material of Construction | Stainless Steel |
| Warranty | 12 Months |
| Cabinet | Wooden |
| Certification | CE, ISI, ISO |
| Is it Portable | Portable |
| After Sales Service | Yes |
| Cleaning System | Automatic cleaning |
| Product Type | Stoneless |
₹ 14999 / Piece Get Latest Price
| Motor Power | 2 HP |
| Power Consumption | 1.5 kwh |
| Usage/Application | Domestic |
| Grinding Capacity | 15 kg/hr |
| Certification | CE, ISO, ISI |
| Product Type | Stoneless |
₹ 14999 / Piece Get Latest Price
| Motor Power | 1 HP |
| Capacity | 10 Kg/hr |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Warranty | 12 Months |
| Cabinet | Wooden |
| Certification | ISI, ISO, CE |
₹ 14999 / Piece Get Latest Price
| Capacity | 10 Kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Material of Construction | Stainless Steel |
| Warranty | 12 Months |
| Cabinet | Wooden |
| Certification | ISO |
₹ 14999 / Piece Get Latest Price
| Motor Power | 1 HP |
| Capacity | 10 Kg/hr |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Material of Construction | Stainless Steel |
| Warranty | 12 Months |
| Cabinet | Wooden |
| Certification | ISO, CE |
| Product Type | Stoneless |
₹ 14999 / Piece Get Latest Price
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Material of Construction | Stainless Steel |
| Warranty | 12 Months |
| Cabinet | Wooden |
| Certification | CE, ISO, ISI |
| Product Type | Stoneless |
₹ 14999 / Piece Get Latest Price
| Motor Power | 1 HP |
| Capacity | 10 Kg/hr |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Warranty | 12 Months |
| Certification | CE, ISI, ISO |
| Product Type | Stoneless |
₹ 14999 / Piece Get Latest Price
| Motor Power | 1 HP |
| Capacity | 10 Kg/hr |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Material of Construction | Stainless Steel |
| Warranty | 12 Months |
| Cabinet | Wooden |
| Certification | ISO, CE, ISI |
₹ 14999 / Piece Get Latest Price
| Motor Power | 1 HP |
| Capacity | 10 Kg/hr |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Warranty | 12 Months |
| Cabinet | Wooden |
| Certification | ISO, ISI, CE |
| Product Type | Stoneless |
₹ 14999 / Piece Get Latest Price
| Motor Power | 1 HP |
| Capacity | 10 Kg/hr |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Material of Construction | Stainless Steel |
| Warranty | 12 Months |
| Cabinet | Wooden |
| Certification | ISO, ISI, CE |
| Product Type | Stoneless |
₹ 14999 / Piece Get Latest Price
| Motor Power | 1 HP |
| Capacity | 10 Kg/hr |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Material of Construction | Stainless Steel |
| Warranty | 12 Months |
| Cabinet | Wooden |
| Certification | CE, ISO, ISI |
| Product Type | Stoneless |
₹ 14999 / Piece Get Latest Price
| Capacity | 10 Kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Material of Construction | Stainless Steel |
| Warranty | 12 Months |
| Cabinet | Wooden |
| Certification | ISI, CE, ISO |
| Product Type | Stoneless |
₹ 14999 / Piece Get Latest Price
| Capacity | 10 Kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Material of Construction | Stainless Steel |
| Warranty | 12 Months |
| Cabinet | Wooden |
| Certification | CE, ISO, ISI |
| Product Type | Stoneless |
₹ 14999 / Piece Get Latest Price
| Capacity | 10 Kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Material of Construction | Stainless Steel |
| Warranty | 12 Months |
| Cabinet | Wooden |
| Certification | CE, ISI, ISO |
| Product Type | Stoneless |
₹ 14999 / Piece Get Latest Price
| Capacity | 10 Kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Material of Construction | Stainless Steel |
| Warranty | 12 Months |
| Cabinet | Wooden |
| Certification | CE, ISI, ISO |
₹ 14999 / Piece Get Latest Price
| Motor Power | 1 HP |
| Capacity | 10 Kg/hr |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Material of Construction | Stainless Steel |
| Warranty | 12 Months |
| Cabinet | Wooden |
| Certification | CE, ISI, ISO |
| Product Type | Stoneless |
₹ 14999 / Piece Get Latest Price
| Capacity | 10 Kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Material of Construction | Stainless Steel |
| Warranty | 12 Months |
| Cabinet | Wooden |
| Certification | ISI, ISO, CE |
| Product Type | Stoneless |
₹ 14999 / Piece Get Latest Price
| Capacity | 10 Kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Material of Construction | Stainless Steel |
| Warranty | 12 Months |
| Cabinet | Wooden |
| Certification | ISI, ISO, CE |
| Product Type | Stoneless |
₹ 14999 / Piece Get Latest Price
| Capacity | 10 Kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Material of Construction | Stainless Steel |
| Warranty | 12 Months |
| Cabinet | Wooden |
| Certification | ISO, CE, ISI |
| Product Type | Stoneless |
₹ 14999 / Piece Get Latest Price
| Capacity | 10 Kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
₹ 14999 / Piece Get Latest Price
| Capacity | 10 Kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Material of Construction | Stainless Steel |
| Warranty | 12 Months |
| Cabinet | Wooden |
| Certification | ISI, CE, ISO |
| Product Type | Stoneless |
₹ 14999 / Piece Get Latest Price
| Capacity | 10 Kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Material of Construction | Stainless Steel |
| Warranty | 12 Months |
| Cabinet | Wooden |
| Certification | CE, ISI, ISO |
| Product Type | Stoneless |
₹ 14999 / Piece Get Latest Price
| Motor Power | 1 HP |
| Capacity | 10 Kg/hr |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Material of Construction | Stainless Steel |
| Warranty | 12 Months |
| Cabinet | Wooden |
| Certification | ISO, CE, ISI |
| Product Type | Stoneless |
₹ 14999 / Piece Get Latest Price
| Capacity | 10 Kg/hr |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Material of Construction | Stainless Steel |
| Warranty | 12 Months |
| Cabinet | Wooden |
| Certification | CE, ISO, ISI |
| Motor Power | 1 HP |
₹ 14999 / Piece Get Latest Price
| Motor Power | 1 HP |
| Capacity | 10 Kg/hr |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Material of Construction | Stainless Steel |
| Warranty | 12 Months |
| Cabinet | Wooden |
| Certification | CE, ISO, ISI |
₹ 14999 / Piece Get Latest Price
| Motor Power | 1 HP |
| Capacity | 10 Kg/hr |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Material of Construction | Stainless Steel |
| Cabinet | Wooden |
| Certification | ISO, ISI, CE |
| Product Type | Stoneless |
₹ 14999 / Piece Get Latest Price
| Motor Power | 1 HP |
| Capacity | 10 Kg/hr |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Material of Construction | Stainless Steel |
| Cabinet | Wooden |
| Certification | ISO, ISI, CE |
| Product Type | Stoneless |
₹ 14999 / Piece Get Latest Price
| Motor Power | 1 HP |
| Capacity | 10 Kg/hr |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Material of Construction | Stainless Steel |
| Warranty | 12 Months |
| Cabinet | Wooden |
| Certification | ISI, ISO, CE |
| Product Type | Stoneless |
₹ 14999 / Piece Get Latest Price
| Capacity | 10 Kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Material of Construction | Stainless Steel |
| Warranty | 12 Months |
| Cabinet | Wooden |
| Certification | ISO, ISI, CE |
| Product Type | Stoneless |
₹ 14999 / Piece Get Latest Price
| Motor Power | 1 HP |
| Capacity | 10 Kg/hr |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Electricity Connection | Single Phase |
| Warranty | 12 Months |
| Cabinet | Wooden |
| Certification | ISO, ISI, CE |
| Is it Portable | Portable |
| After Sales Service | Yes |
| Motor Speed | 2880 RPM |
| Frequency | 50 Hz |
| Product Type | Stoneless |
| Country of Origin | Made in India |
₹ 14996 / Piece Get Latest Price
| Motor Power | 1 HP |
| Capacity | 10 Kg/hr |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Material of Construction | Stainless Steel |
| Warranty | 12 Months |
| Cabinet | Wooden |
| Certification | CE, ISI, ISO |
| Product Type | Stoneless |
₹ 14999 / Piece Get Latest Price
| Motor Power | 1 HP |
| Capacity | 10 Kg/hr |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Warranty | 12 Months |
| Cabinet | Wooden |
| Certification | ISI, CE, ISO |
| Product Type | Stoneless |
₹ 14999 / Piece Get Latest Price
| Capacity | 10 Kg/hr |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Material of Construction | Stainless Steel |
| Warranty | 12 Months |
| Cabinet | Stainless Steel |
| Certification | ISO, ISI, CE |
| Is it Portable | Portable |
| After Sales Service | Yes |
| Cleaning System | Automatic cleaning |
| Product Type | Stoneless |
₹ 14999 / Piece Get Latest Price
| Capacity | 10 Kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Material of Construction | Stainless Steel |
| Cabinet | Wooden |
| Certification | ISO, ISI, CE |
| Product Type | Stoneless |
₹ 14999 / Piece Get Latest Price
| Capacity | 10 Kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Material of Construction | Stainless Steel |
| Warranty | 12 Months |
| Cabinet | Wooden |
| Certification | ISI, CE, ISO |
| Product Type | Stoneless |
₹ 14999 / Piece Get Latest Price
| Motor Power | 1 HP |
| Capacity | 10 Kg/hr |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Material of Construction | Stainless Steel |
| Warranty | 12 Months |
| Cabinet | Wooden |
₹ 14999 / Piece Get Latest Price
| Capacity | 10 Kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Material of Construction | Stainless Steel |
| Cabinet | Wooden |
| Certification | CE, ISI, ISO |
Sohil Patel (Owner)
Ajanta Manufacturers
Revenue Survey No.206/25, Village-Ravki, Jay Yogeshwar Industrial Area, Mavdi-Pal Road
Rajkot - 360004, Gujarat, India