We are a leading Manufacturer of domestic atta chakki in uttar_dinajpur, plywood flour mill in rajasthan, domestic atta chakki in dakshina kannada, ghar ghanti atta chakki in baleshwar, stone less flour mill in anantapur and stone less flour mill in hyderabad from Rajkot, India.
₹ 17000 / Piece Get Latest Price
| Capacity | 10 Kg/hr |
| Motor Power | 1 HP |
| Operation Mode | Automatic |
| Electricity Connection | Single Phase |
| Power Consumption | 0.75 kwh |
| Material of Construction | Stainless Steel |
| Usage/Application | Domestic |
| Warranty | 12 Months |
| Certification | CE, ISO, ISI |
₹ 15000 / Piece Get Latest Price
| Capacity | 10 kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Material of Construction | Stainless Steel |
| Electricity Connection | Single Phase |
| Warranty | 1 Year |
| Usage/Application | Domestic |
| Cabinet | Wooden |
| Dimensions | 18"*13"*32" |
| Weight | 60 |
| Is it Portable | Portable |
| I Deal in | New only |
| After Sales Service | Yes |
| Cleaning System | Automatic Cleaning |
| Product Type | Gharghanti |
| Motor Speed | 1440 RPM |
| Frequency | 50 HZ |
| Country of Origin | Made in India |
| Certification | ISI, CE, ISO |
₹ 17000 / Piece Get Latest Price
| Capacity | 15 Kg/hr |
| Motor Power | 2 HP |
| Operation Mode | Semi-Automatic |
| Power Consumption | 1.5 kwh |
| Electricity Connection | Single Phase |
| Material of Construction | Stainless Steel |
| Product Type | Gharghanti |
| Motor Speed | 2880 RPM |
| Warranty | 12 Months |
| Certification | ISI, CE, ISO |
| Voltage | 220 |
| Is It Portable | Portable |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
₹ 15999 / Piece Get Latest Price
| Capacity | 10 kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Material of Construction | Stainless Steel |
| Warranty | 1 Year |
₹ 14999 / Piece Get Latest Price
| Motor Power | 1 HP |
| Capacity | 10 Kg/hr |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Electricity Connection | Single Phase |
| Warranty | 12 Months |
| Cabinet | Wooden |
| Certification | CE, ISO, ISI |
| Is it Portable | Portable |
| After Sales Service | Yes |
| Motor Speed | 2880 RPM |
| Frequency | 50 Hz |
| Product Type | Stoneless |
| Country of Origin | Made in India |
₹ 14999 / Piece Get Latest Price
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Electricity Connection | Single Phase |
| Warranty | 12 Months |
| Cabinet | Wooden |
| Certification | CE, ISI, ISO |
| Is it Portable | Portable |
| I Deal In | New Only |
| After Sales Service | Yes |
| Motor Speed | 2880 RPM |
| Frequency | 50 Hz |
| Product Type | Stoneless |
| Country of Origin | Made in India |
₹ 14999 / Piece Get Latest Price
| Capacity | 10 Kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Electricity Connection | Single Phase |
| Warranty | 12 Months |
| Cabinet | Wooden |
| Certification | ISO, CE, ISI |
| Is it Portable | Portable |
| After Sales Service | Yes |
| Motor Speed | 2880 RPM |
| Frequency | 50 Hz |
| Product Type | Stoneless |
| Country of Origin | Made in India |
₹ 14999 / Piece Get Latest Price
| Motor Power | 1 HP |
| Capacity | 10 Kg/hr |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Electricity Connection | Single Phase |
| Warranty | 12 Months |
| Cabinet | Wooden |
| Certification | ISI, ISO, CE |
| Is it Portable | Portable |
| After Sales Service | Yes |
| Product Type | Stoneless |
| Country of Origin | Made in India |
₹ 14999 / Piece Get Latest Price
| Capacity | 10 Kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Semi Automatic |
| Usage/Application | Domestic |
| Material of Construction | Stainless Steel |
| Warranty | 12 Months |
| Cabinet | Wooden |
| Certification | ISI, ISO, CE |
| Product Type | Stoneless |
₹ 14999 / Piece Get Latest Price
| Capacity | 10 Kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Material of Construction | Stainless Steel |
| Warranty | 12 Months |
| Certification | CE, ISI, ISO |
| Product Type | Stoneless |
₹ 14999 / Piece Get Latest Price
| Capacity | 10 Kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Cabinet | Wooden |
| Certification | ISO, CE, ISI |
| Is it Portable | Portable |
| Product Type | Stoneless |
₹ 14999 / Piece Get Latest Price
| Capacity | 10 Kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Material of Construction | Stainless Steel |
| Warranty | 12 Months |
| Cabinet | Wooden |
| Certification | CE, ISO, ISI |
₹ 14999 / Piece Get Latest Price
| Capacity | 10 Kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Material of Construction | Stainless Steel |
| Warranty | 12 Months |
| Cabinet | Wooden |
| Certification | CE, ISI, ISO |
₹ 14999 / Piece Get Latest Price
| Capacity | 10 Kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
₹ 14999 / Piece Get Latest Price
| Capacity | 10 Kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
₹ 14999 / Piece Get Latest Price
| Capacity | 10 Kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Electricity Connection | Single Phase |
| Warranty | 12 Months |
| Cabinet | Wooden |
| Certification | ISO, CE, ISI |
| Product Type | Stoneless |
| Country of Origin | Made in India |
₹ 14999 / Piece Get Latest Price
| Motor Power | 1 HP |
| Capacity | 10 Kg/hr |
| Power Consumption | 0.75 kwh |
| Operation Mode | Semi Automatic |
| Usage/Application | Domestic |
| Material of Construction | Stainless Steel |
| Warranty | 12 Months |
| Cabinet | Wooden |
| Certification | ISI, ISO, CE |
| Product Type | Stoneless |
₹ 14999 / Piece Get Latest Price
| Capacity | 10 Kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Semi Automatic |
| Usage/Application | Domestic |
| Material of Construction | Stainless Steel |
| Warranty | 12 Months |
| Cabinet | Wooden |
| Certification | ISO, CE |
₹ 14999 / Piece Get Latest Price
| Motor Power | 1 HP |
| Capacity | 10 Kg/hr |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Electricity Connection | Single Phase |
| Warranty | 12 Months |
| Cabinet | Wooden |
| Certification | CE, ISI, ISO |
| Is it Portable | Portable |
| After Sales Service | Yes |
| Motor Speed | 2880 RPM |
| Frequency | 50 Hz |
| Product Type | Stoneless |
| Country of Origin | Made in India |
₹ 15002 / Piece Get Latest Price
| Capacity | 10 Kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Electricity Connection | Single Phase |
| Warranty | 12 Months |
| Cabinet | Wooden |
| Certification | CE, ISI, ISO |
| Is it Portable | Portable |
| After Sales Service | Yes |
| Motor Speed | 2880 RPM |
| Frequency | 50 Hz |
| Product Type | Stoneless |
| Country of Origin | Made in India |
₹ 14999 / Piece Get Latest Price
| Motor Power | 1 HP |
| Capacity | 10 Kg/hr |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Electricity Connection | Single Phase |
| Warranty | 12 Months |
| Cabinet | Wooden |
| Certification | ISO, ISI, CE |
| Is it Portable | Portable |
| After Sales Service | Yes |
| Motor Speed | 2880 RPM |
| Frequency | 50 Hz |
| Product Type | Stoneless |
| Country of Origin | Made in India |
₹ 14999 / Piece Get Latest Price
| Motor Power | 1 HP |
| Capacity | 10 Kg/hr |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Electricity Connection | Single Phase |
| Warranty | 12 Months |
| Cabinet | Wooden |
| Certification | CE, ISO, ISI |
| Is it Portable | Portable |
| After Sales Service | Yes |
| Motor Speed | 2880 RPM |
| Frequency | 50 Hz |
| Product Type | Stoneless |
| Country of Origin | Made in India |
₹ 14999 / Piece Get Latest Price
| Motor Power | 1 HP |
| Capacity | 10 Kg/hr |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Electricity Connection | Single Phase |
| Warranty | 12 Months |
| Cabinet | Wooden |
| Certification | CE, ISI, ISO |
| Is it Portable | Portable |
| After Sales Service | Yes |
| Motor Speed | 2880 RPM |
| Frequency | 50 Hz |
| Product Type | Stoneless |
| Country of Origin | Made in India |
₹ 14999 / Piece Get Latest Price
| Capacity | 10 Kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Grinding Capacity | 30 kg/hr |
₹ 14999 / Piece Get Latest Price
| Capacity | 10 Kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Material of Construction | Stainless Steel |
| Warranty | 12 Months |
| Cabinet | Wooden |
| Certification | ISI, CE, ISO |
₹ 14999 / Piece Get Latest Price
| Capacity | 10 Kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Material of Construction | Stainless Steel |
| Warranty | 12 Months |
| Cabinet | Wooden |
₹ 14999 / Piece Get Latest Price
| Capacity | 10 Kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Material of Construction | Stainless Steel |
| Warranty | 12 Months |
| Cabinet | Wooden |
| Certification | ISO, CE, ISI |
| Product Type | Stoneless |
₹ 14999 / Piece Get Latest Price
| Motor Power | 1 HP |
| Capacity | 10 Kg/hr |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Material of Construction | Stainless Steel |
| Cabinet | Wooden |
| Certification | ISI, ISO, CE |
₹ 14999 / Piece Get Latest Price
| Capacity | 10 Kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Warranty | 12 Months |
| Cabinet | Wooden |
| Certification | ISO, CE, ISI |
| Product Type | Stoneless |
₹ 14999 / Piece Get Latest Price
| Capacity | 10 Kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Material of Construction | Stainless Steel |
| Warranty | 12 Months |
| Cabinet | Wooden |
| Certification | ISI, ISO, CE |
| Product Type | Stoneless |
₹ 14999 / Piece Get Latest Price
| Motor Power | 1 HP |
| Capacity | 10 Kg/hr |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Material of Construction | Stainless Steel |
| Warranty | 12 Months |
| Cabinet | Stainless Steel |
| Certification | ISO, ISI, CE |
| Product Type | Stoneless |
₹ 14999 / Piece Get Latest Price
| Capacity | 10 Kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Material of Construction | Stainless Steel |
| Warranty | 12 Months |
| Cabinet | Wooden |
| Certification | CE, ISI, ISO |
| Is it Portable | Portable |
| After Sales Service | Yes |
| Cleaning System | Semi automatic cleaning |
| Motor Speed | 2880 RPM |
| Product Type | Stoneless |
₹ 14999 / Piece Get Latest Price
| Motor Power | 1 HP |
| Capacity | 10 Kg/hr |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Material of Construction | Stainless Steel |
| Warranty | 12 Months |
| Cabinet | Wooden |
| Certification | ISI, CE, ISO |
| Product Type | Stoneless |
₹ 14999 / Piece Get Latest Price
| Capacity | 10 Kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Material of Construction | Stainless Steel |
| Warranty | 12 Months |
| Cabinet | Wooden |
₹ 14999 / Piece Get Latest Price
| Capacity | 10 Kg/hr |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Material of Construction | Stainless Steel |
| Warranty | 12 Months |
| Cabinet | Wooden |
| Certification | CE, ISI, ISO |
| Product Type | Stoneless |
₹ 14999 / Piece Get Latest Price
| Capacity | 10 Kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Material of Construction | Stainless Steel |
| Warranty | 12 Months |
| Cabinet | Wooden |
| Certification | ISO, ISI, CE |
| Product Type | Stoneless |
₹ 14999 / Piece Get Latest Price
| Capacity | 10 Kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Material of Construction | Stainless Steel |
| Warranty | 12 Months |
| Cabinet | Wooden |
| Certification | ISI, ISO, CE |
| Product Type | Stoneless |
₹ 14999 / Piece Get Latest Price
| Capacity | 10 Kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Material of Construction | Stainless Steel |
| Cabinet | Wooden |
| Certification | ISI, ISO, CE |
| Product Type | Stoneless |
₹ 14999 / Piece Get Latest Price
| Capacity | 10 Kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Material of Construction | Stainless Steel |
| Warranty | 12 Months |
| Cabinet | Wooden |
| Certification | ISI, ISO, CE |
| Product Type | Stoneless |
₹ 14999 / Piece Get Latest Price
| Motor Power | 1 HP |
| Capacity | 10 Kg/hr |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Cabinet | Wooden |
| Certification | CE, ISI, ISO |
| Product Type | Stoneless |
Sohil Patel (Owner)
Ajanta Manufacturers
Revenue Survey No.206/25, Village-Ravki, Jay Yogeshwar Industrial Area, Mavdi-Pal Road
Rajkot - 360004, Gujarat, India