Our product range includes a wide range of box type flourmill in kerala, box type flourmill in uttarakhand, plywood flour mill in tamil nadu, stone less flour mill in nalgonda, stone less flour mill in bongaigaon and stone less flour mill in dibrugarh.
₹ 14000 / Piece Get Latest Price
| Capacity | 5-10 kg/hr |
| Motor power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Brand | Ajanta |
| Warranty | 7 to 12 months |
| Cabinet | 15 mm pure plywood |
| Certification | ISO, CE |
| Product Type | Box Type |
Minimum order quantity: 1 Piece
₹ 14000 / Piece Get Latest Price
| Capacity | 5-10 kg/hr |
| Motor power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Brand | Ajanta |
| Warranty | 7 to 12 months |
| Cabinet | 15 mm pure plywood |
| Certification | ISO, CE |
| Product Type | Box Type |
Minimum order quantity: 1 Piece
₹ 15000 / Piece Get Latest Price
| Capacity | 10 kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Material of Construction | Stainless Steel |
| Warranty | 1 Year |
| Usage/Application | Domestic |
| Cabinet | Wooden |
| Dimensions | 18"*13"*32" |
| Weight | 60 |
| Is it Portable | Portable |
| I Deal in | New only |
| After Sales Service | Yes |
| Cleaning System | Automatic Cleaning |
| Product Type | Gharghanti |
| Motor Speed | 1440 RPM |
| Frequency | 50 HZ |
| Certification | CE, ISI, ISO |
₹ 14999 / Piece Get Latest Price
| Capacity | 10 Kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Electricity Connection | Single Phase |
| Warranty | 12 Months |
| Cabinet | Wooden |
| Certification | ISI, CE, ISO |
| Is it Portable | Portable |
| After Sales Service | Yes |
| Product Type | Stoneless |
| Country of Origin | Made in India |
₹ 14999 / Piece Get Latest Price
| Motor Power | 1 HP |
| Capacity | 10 Kg/hr |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Material of Construction | Stainless Steel |
| Warranty | 12 Months |
| Cabinet | Wooden |
| Certification | ISI, CE, ISO |
| Product Type | Stoneless |
₹ 14999 / Piece Get Latest Price
| Motor Power | 1 HP |
| Capacity | 10 Kg/hr |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Material of Construction | Stainless Steel |
| Warranty | 12 Months |
| Cabinet | Wooden |
| Certification | CE, ISI, ISO |
| Is it Portable | Portable |
| After Sales Service | Yes |
| Product Type | Stoneless |
| Country of Origin | Made in India |
₹ 14999 / Piece Get Latest Price
| Capacity | 10 Kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Material of Construction | Stainless Steel |
| Warranty | 12 Months |
| Cabinet | Wooden |
| Certification | ISI, ISO, CE |
₹ 14999 / Piece Get Latest Price
| Capacity | 10 Kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Material of Construction | Stainless Steel |
| Warranty | 12 Months |
| Cabinet | Wooden |
₹ 14999 / Piece Get Latest Price
| Motor Power | 1 HP |
| Capacity | 10 Kg/hr |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Electricity Connection | Single Phase |
| Warranty | 12 Months |
| Cabinet | Wooden |
| Certification | CE, ISO, ISI |
| Is it Portable | Portable |
| After Sales Service | Yes |
| Motor Speed | 2880 RPM |
| Frequency | 50 Hz |
| Product Type | Stoneless |
| Country of Origin | Made in India |
₹ 14999 / Piece Get Latest Price
| Motor Power | 1 HP |
| Capacity | 10 Kg/hr |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Electricity Connection | Single Phase |
| Warranty | 12 Months |
| Cabinet | Wooden |
| Certification | CE, ISI, ISO |
| Is it Portable | Portable |
| After Sales Service | Yes |
| Motor Speed | 2880 RPM |
| Frequency | 50 Hz |
| Product Type | Stoneless |
| Country of Origin | Made in India |
₹ 14999 / Piece Get Latest Price
| Motor Power | 1 HP |
| Capacity | 10 Kg/hr |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Electricity Connection | Single Phase |
| Warranty | 12 Months |
| Cabinet | Wooden |
| Certification | CE, ISO, ISI |
| Is it Portable | Portable |
| After Sales Service | Yes |
| Motor Speed | 2880 RPM |
| Frequency | 50 Hz |
| Product Type | Stoneless |
| Country of Origin | Made in India |
₹ 14999 / Piece Get Latest Price
| Capacity | 10 Kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Electricity Connection | Single Phase |
| Warranty | 12 Months |
| Cabinet | Wooden |
| Certification | CE, ISO, ISI |
| Is it Portable | Portable |
| After Sales Service | Yes |
| Motor Speed | 2880 RPM |
| Frequency | 50 Hz |
| Product Type | Stoneless |
| Country of Origin | Made in India |
₹ 14999 / Piece Get Latest Price
| Capacity | 10 Kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Material of Construction | Stainless Steel |
| Warranty | 12 Months |
| Cabinet | Wooden |
| Certification | CE, ISI, ISO |
| Product Type | Stoneless |
₹ 14999 / Piece Get Latest Price
| Capacity | 10 Kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Material of Construction | Stainless Steel |
| Warranty | 12 Months |
₹ 14999 / Piece Get Latest Price
| Capacity | 10 Kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
₹ 14999 / Piece Get Latest Price
| Capacity | 10 Kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Warranty | 12 Months |
| Cabinet | Wooden |
| Certification | ISI, CE, ISO |
| Product Type | Stoneless |
₹ 14999 / Piece Get Latest Price
| Motor Power | 1 HP |
| Capacity | 10 Kg/hr |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Material of Construction | Stainless Steel |
| Warranty | 12 Months |
| Cabinet | Wooden |
| Certification | ISO, ISI, CE |
| Product Type | Stoneless |
₹ 14999 / Piece Get Latest Price
| Capacity | 10 Kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Material of Construction | Stainless Steel |
| Warranty | 12 Months |
| Cabinet | Wooden |
| Certification | CE, ISO, ISI |
| Product Type | Stoneless |
₹ 14999 / Piece Get Latest Price
| Capacity | 10 Kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Material of Construction | Stainless Steel |
| Warranty | 12 Months |
| Cabinet | Wooden |
| Certification | CE, ISO, ISI |
| Product Type | Stoneless |
₹ 14999 / Piece Get Latest Price
| Capacity | 10 Kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Material of Construction | Stainless Steel |
| Warranty | 12 Months |
| Cabinet | Wooden |
| Certification | ISO, CE, ISI |
| Product Type | Stoneless |
₹ 14999 / Piece Get Latest Price
| Motor Power | 1 HP |
| Capacity | 10 Kg/hr |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Material of Construction | Stainless Steel |
| Cabinet | Wooden |
| Certification | ISO, CE, ISI |
| Product Type | Stoneless |
₹ 14999 / Piece Get Latest Price
| Motor Power | 1 HP |
| Capacity | 10 Kg/hr |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Material of Construction | Stainless Steel |
| Cabinet | Wooden |
| Certification | ISO, ISI, CE |
| Product Type | Stoneless |
₹ 14999 / Piece Get Latest Price
| Capacity | 10 Kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
₹ 14999 / Piece Get Latest Price
| Motor Power | 1 HP |
| Capacity | 10 Kg/hr |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Material of Construction | Stainless Steel |
| Warranty | 12 Months |
| Cabinet | Wooden |
| Certification | CE, ISO, ISI |
| Product Type | Stoneless |
₹ 14999 / Piece Get Latest Price
| Motor Power | 1 HP |
| Capacity | 10 Kg/hr |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Electricity Connection | Single Phase |
| Material of Construction | Stainless Steel |
| Warranty | 12 Months |
| Cabinet | Wooden |
| Certification | CE, ISI, ISO |
| Is it Portable | Portable |
| After Sales Service | Yes |
| Motor Speed | 2880 RPM |
| Frequency | 50 Hz |
| Product Type | Stoneless |
| Country of Origin | Made in India |
₹ 14999 / Piece Get Latest Price
| Capacity | 10 Kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Electricity Connection | Single Phase |
| Material of Construction | Stainless Steel |
| Warranty | 12 Months |
| Cabinet | Wooden |
| Certification | ISO, ISI, CE |
| Is it Portable | Portable |
| After Sales Service | Yes |
| Motor Speed | 2880 RPM |
| Frequency | 60 Hz |
| Product Type | Stoneless |
| Country of Origin | Made in India |
₹ 14999 / Piece Get Latest Price
| Motor Power | 1 HP |
| Capacity | 10 Kg/hr |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Warranty | 12 Months |
| Cabinet | Wooden |
| Certification | ISI, CE, ISO |
| Product Type | Stoneless |
₹ 14999 / Piece Get Latest Price
| Capacity | 10 Kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Material of Construction | Stainless Steel |
| Warranty | 12 Months |
| Cabinet | Wooden |
| Certification | ISO, CE, ISI |
| Product Type | Stoneless |
₹ 14999 / Piece Get Latest Price
| Capacity | 10 Kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Material of Construction | Stainless Steel |
| Warranty | 12 Months |
| Cabinet | Wooden |
| Certification | ISO, ISI, CE |
| Product Type | Stoneless |
₹ 14999 / Piece Get Latest Price
| Capacity | 10 Kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
₹ 14999 / Piece Get Latest Price
| Capacity | 10 Kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Material of Construction | Stainless Steel |
| Warranty | 12 Months |
| Cabinet | Wooden |
| Certification | ISI, CE, ISO |
| Product Type | Stoneless |
₹ 14999 / Piece Get Latest Price
| Capacity | 10 Kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Material of Construction | Stainless Steel |
| Warranty | 12 Months |
| Cabinet | Wooden |
| Certification | ISO, ISI, CE |
₹ 14999 / Piece Get Latest Price
| Capacity | 10 Kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
₹ 14999 / Piece Get Latest Price
| Capacity | 10 Kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Electricity Connection | Single Phase |
| Material of Construction | Stainless Steel |
| Warranty | 12 Months |
| Cabinet | Wooden |
| Certification | ISO, ISI, CE |
| Is it Portable | Portable |
| After Sales Service | Yes |
| Motor Speed | 2880 RPM |
| Frequency | 50 Hz |
| Product Type | Stoneless |
| Country of Origin | Made in India |
₹ 15000 / Piece Get Latest Price
| Motor Power | 1 HP |
| Capacity | 10 Kg/hr |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Material of Construction | Stainless Steel |
| Warranty | 12 Months |
| Cabinet | Wooden |
| Certification | ISO, CE, ISI |
| Product Type | Stoneless |
₹ 14999 / Piece Get Latest Price
| Capacity | 10 Kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Material of Construction | Stainless Steel |
| Warranty | 12 Months |
| Cabinet | Wooden |
| Certification | ISO, CE, ISI |
| Product Type | Stoneless |
₹ 14999 / Piece Get Latest Price
| Capacity | 10 Kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Semi Automatic |
| Usage/Application | Domestic |
| Material of Construction | Stainless Steel |
| Warranty | 12 Months |
| Cabinet | Wooden |
| Certification | ISI, ISO, CE |
| Product Type | Stoneless |
₹ 14999 / Piece Get Latest Price
| Motor Power | 1 HP |
| Capacity | 10 Kg/hr |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Material of Construction | Stainless Steel |
| Warranty | 12 Months |
| Cabinet | Wooden |
| Certification | ISO, CE, ISI |
| Product Type | Stoneless |
₹ 14999 / Piece Get Latest Price
| Capacity | 10 Kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Material of Construction | Stainless Steel |
| Warranty | 12 Months |
| Cabinet | Wooden |
| Certification | CE, ISO |
| Product Type | Stoneless |
₹ 14997 / Piece Get Latest Price
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Material of Construction | Stainless Steel |
| Warranty | 12 Months |
| Cabinet | Wooden |
| Certification | ISO, CE, ISI |
| Product Type | Stoneless |
Sohil Patel (Owner)
Ajanta Manufacturers
Revenue Survey No.206/25, Village-Ravki, Jay Yogeshwar Industrial Area, Mavdi-Pal Road
Rajkot - 360004, Gujarat, India