Offering you a complete choice of products which include ghar ghanti atta chakki in west siang, box type flourmill in tripura, box type flourmill in uttar pradesh, plywood flour mill in jharkhand, domestic atta chakki in prakasam and domestic atta chakki in khagaria.
₹ 15999 / Piece Get Latest Price
| Motor Power | 1 HP |
| Operation Mode | Automatic |
| Material of Construction | Stainless Steel |
| Electricity Connection | Single Phase |
| Usage/Application | Domestic |
| Power Consumption | 0.75 kwh |
| Warranty | 12 Months |
| Certification | CE, ISI, ISO |
₹ 14000 / Piece Get Latest Price
| Capacity | 5-10 kg/hr |
| Motor power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Brand | Ajanta |
| Warranty | 7 to 12 months |
| Cabinet | 15 mm pure plywood |
| Certification | ISO, CE |
| Product Type | Box Type |
Minimum order quantity: 1 Piece
₹ 14000 / Piece Get Latest Price
| Capacity | 5-10 kg/hr |
| Motor power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Brand | Ajanta |
| Warranty | 7 to 12 months |
| Cabinet | 15 mm pure plywood |
| Certification | ISO, CE |
| Product Type | Box Type |
Minimum order quantity: 1 Piece
₹ 15000 / Piece Get Latest Price
| Capacity | 10 kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Material of Construction | Stainless Steel |
| Warranty | 1 Year |
₹ 17000 / Piece Get Latest Price
| Capacity | 10 Kg/hr |
| Motor Power | 1 HP |
| Operation Mode | Semi-Automatic |
| Electricity Connection | Single Phase |
| Power Consumption | 0.75 kwh |
| Material of Construction | Stainless Steel |
| Usage/Application | Domestic |
| Certification | ISI, CE, ISO |
| Warranty | 12 Months |
₹ 17000 / Piece Get Latest Price
| Motor Power | 1 HP |
| Capacity | 10 Kg/hr |
| Operation Mode | Automatic |
| Electricity Connection | Single Phase |
| Power Consumption | 0.75 kwh |
| Usage/Application | Domestic |
| Product Type | Stoneless |
| Material of Construction | Stainless Steel |
| Motor Speed | 2880 RPM |
| Dimensions | 18*13*31* |
| Certification | ISI, ISO, CE |
| Warranty | 12 Months |
| Voltage | 220 |
| Cleaning System | Automatic cleaning |
| After Sales Service | Yes |
| Is It Portable | Portable |
| Color | White |
| Frequency | 60 Hz |
| Country of Origin | Made in India |
Minimum order quantity: 110 Piece
₹ 17000 / Piece Get Latest Price
| Motor Power | 1 HP |
| Capacity | 10 Kg/hr |
| Operation Mode | Automatic |
| Power Consumption | 0.75 kwh |
| Electricity Connection | Single Phase |
| Usage/Application | Domestic |
| Material of Construction | Stainless Steel |
| Product Type | Stoneless |
| Motor Speed | 2880 RPM |
| Warranty | 12 Months |
| Certification | ISI, ISO, CE |
| Voltage | 220 |
| Cleaning System | Semi Automatic Cleaning |
| After Sales Service | Yes |
| Is It Portable | Portable |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
₹ 17000 / Piece Get Latest Price
| Capacity | 10 Kg/hr |
| Motor Power | 1 HP |
| Operation Mode | Automatic |
| Power Consumption | 0.75 kwh |
| Material of Construction | Stainless Steel |
| Usage/Application | Domestic |
| Warranty | 12 Months |
| Certification | ISI, ISO, CE |
₹ 17000 / Piece Get Latest Price
| Motor Power | 2 HP |
| Capacity | 15 Kg/hr |
| Operation Mode | Semi-Automatic |
| Electricity Connection | Single Phase |
| Usage/Application | Domestic |
| Power Consumption | 1.5 kwh |
| Certification | ISO, CE, ISI |
| Warranty | 12 Months |
₹ 15999 / Piece Get Latest Price
| Motor Power | 2 HP |
| Capacity | 15 Kg/hr |
| Operation Mode | Semi-Automatic |
| Material of Construction | Stainless Steel |
| Electricity Connection | Single Phase |
| Usage/Application | Domestic |
| Power Consumption | 1.5 kwh |
| Warranty | 12 Months |
| Certification | ISI, ISO, CE |
₹ 15999 / Piece Get Latest Price
| Motor Power | 1 HP |
| Capacity | 10 Kg/hr |
| Operation Mode | Semi-Automatic |
| Material of Construction | Stainless Steel |
| Electricity Connection | Single Phase |
| Usage/Application | Domestic |
| Product Type | Gharghanti |
| Motor Speed | 2880 RPM |
| Power Consumption | 0.75 kwh |
| Certification | ISO, ISI, CE |
| Warranty | 12 Months |
| Voltage | 220 |
| After Sales Service | Yes |
| Is It Portable | Portable |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
₹ 15999 / Piece Get Latest Price
| Motor Power | 1 HP |
| Capacity | 10 Kg/hr |
| Operation Mode | Automatic |
| Material of Construction | Stainless Steel |
| Electricity Connection | Single Phase |
| Usage/Application | Domestic |
| Power Consumption | 0.75 kwh |
| Certification | ISO, CE |
| Warranty | 12 Months |
₹ 15999 / Piece Get Latest Price
| Capacity | 10 Kg/hr |
| Operation Mode | Automatic |
| Power Consumption | 0.75 kwh |
| Electricity Connection | Single Phase |
| Material of Construction | Stainless Steel |
| Usage/Application | Domestic |
| Warranty | 12 Months |
| Certification | ISI, ISO, CE |
₹ 15999 / Piece Get Latest Price
| Motor Power | 1 HP |
| Capacity | 10 Kg/hr |
| Operation Mode | Semi-Automatic |
| Material of Construction | Stainless Steel |
| Electricity Connection | Single Phase |
| Usage/Application | Domestic |
| Power Consumption | 0.75 kwh |
| Certification | CE, ISI, ISO |
| Warranty | 12 Months |
₹ 15999 / Piece Get Latest Price
| Motor Power | 2 HP |
| Capacity | 15 Kg/hr |
| Operation Mode | Semi-Automatic |
| Material of Construction | Stainless Steel |
| Electricity Connection | Single Phase |
| Usage/Application | Domestic |
| Product Type | Gharghanti |
| Motor Speed | 2880 RPM |
| Power Consumption | 1.5 kwh |
| Warranty | 12 Months |
| Certification | ISO, ISI, CE |
| Is It Portable | Portable |
| Cleaning System | Semi Automatic Cleaning |
| After Sales Service | Yes |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
₹ 15999 / Piece Get Latest Price
| Motor Power | 1 HP |
| Capacity | 5 Kg/hr |
| Operation Mode | Automatic |
| Material of Construction | Stainless Steel |
| Electricity Connection | Single Phase |
| Usage/Application | Domestic |
| Product Type | Gharghanti |
| Power Consumption | 0.75 kwh |
| Motor Speed | 2880 RPM |
| Warranty | 12 Months |
| Certification | CE, ISI, ISO |
| After Sales Service | Yes |
| Is It Portable | Portable |
| Cleaning System | Semi Automatic Cleaning |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
₹ 15999 / Piece Get Latest Price
| Motor Power | 1 HP |
| Capacity | 10 Kg/hr |
| Operation Mode | Semi-Automatic |
| Material of Construction | Stainless Steel |
| Electricity Connection | Single Phase |
| Usage/Application | Domestic |
| Power Consumption | 0.75 kwh |
| Warranty | 12 Months |
| Certification | ISO, ISI, CE |
₹ 14999 / Piece Get Latest Price
| Capacity | 10 Kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Electricity Connection | Single Phase |
| Warranty | 12 Months |
| Cabinet | Wooden |
| Certification | CE, ISO, ISI |
| Is it Portable | Portable |
| After Sales Service | Yes |
| Motor Speed | 2880 RPM |
| Frequency | 50 Hz |
| Product Type | Stoneless |
| Country of Origin | Made in India |
₹ 14999 / Piece Get Latest Price
| Capacity | 10 Kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
₹ 14999 / Piece Get Latest Price
| Capacity | 10 Kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Material of Construction | Stainless Steel |
| Warranty | 12 Months |
| Certification | CE, ISI |
| Product Type | Stoneless |
₹ 14999 / Piece Get Latest Price
| Capacity | 10 Kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Electricity Connection | Single Phase |
| Certification | CE, ISO, ISI |
| Is it Portable | Portable |
| After Sales Service | Yes |
| Motor Speed | 2880 RPM |
| Frequency | 50 Hz |
| Product Type | Stoneless |
| Country of Origin | Made in India |
₹ 14999 / Piece Get Latest Price
| Capacity | 10 Kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Material of Construction | Stainless Steel |
| Cabinet | Wooden |
| Certification | CE, ISO |
₹ 14999 / Piece Get Latest Price
| Capacity | 10 Kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Material of Construction | Stainless Steel |
| Warranty | 12 Months |
| Cabinet | Wooden |
| Certification | ISO, ISI, CE |
| Product Type | Stoneless |
₹ 14999 / Piece Get Latest Price
| Capacity | 10 Kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Material of Construction | Stainless Steel |
| Warranty | 12 Months |
| Cabinet | Wooden |
| Certification | ISO, ISI, CE |
₹ 14999 / Piece Get Latest Price
| Capacity | 10 Kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
₹ 14999 / Piece Get Latest Price
| Capacity | 10 Kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Electricity Connection | Single Phase |
| Warranty | 12 Months |
| Cabinet | Wooden |
| Certification | ISI, ISO, CE |
| Is it Portable | Portable |
| After Sales Service | Yes |
| Motor Speed | 2880 RPM |
| Frequency | 50 Hz |
| Product Type | Stoneless |
| Country of Origin | Made in India |
₹ 14999 / Piece Get Latest Price
| Motor Power | 1 HP |
| Capacity | 10 Kg/hr |
| Power Consumption | 0.75 kwh |
| Operation Mode | Semi Automatic |
| Usage/Application | Domestic |
| Material of Construction | Stainless Steel |
| Warranty | 12 Months |
| Cabinet | Wooden |
| Certification | ISI, CE, ISO |
| Product Type | Stoneless |
₹ 14999 / Piece Get Latest Price
| Motor Power | 1 HP |
| Capacity | 10 Kg/hr |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Electricity Connection | Single Phase |
| Warranty | 12 Months |
| Cabinet | Wooden |
| Certification | ISO, CE, ISI |
| Is it Portable | Portable |
| After Sales Service | Yes |
| Motor Speed | 2880 RPM |
| Frequency | 50 Hz |
| Product Type | Stoneless |
| Country of Origin | Made in India |
₹ 14999 / Piece Get Latest Price
| Motor Power | 1 HP |
| Capacity | 10 Kg/hr |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Material of Construction | Stainless Steel |
| Cabinet | Wooden |
| Certification | CE, ISO, ISI |
₹ 14999 / Piece Get Latest Price
| Capacity | 10 Kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Material of Construction | Stainless Steel |
| Cabinet | Wooden |
| Certification | ISO, CE, ISI |
| Product Type | Stoneless |
₹ 14999 / Piece Get Latest Price
| Capacity | 10 Kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Electricity Connection | Single Phase |
| Material of Construction | Stainless Steel |
| Warranty | 12 Months |
| Cabinet | Wooden |
| Certification | ISO, CE, ISI |
| Is it Portable | Portable |
| After Sales Service | Yes |
| Motor Speed | 2880 RPM |
| Frequency | 50 Hz |
| Product Type | Stoneless |
| Country of Origin | Made in India |
₹ 14999 / Piece Get Latest Price
| Capacity | 10 Kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Material of Construction | Stainless Steel |
| Warranty | 12 Months |
| Cabinet | Wooden |
₹ 14999 / Piece Get Latest Price
| Capacity | 10 Kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Material of Construction | Stainless Steel |
| Cabinet | Wooden |
| Certification | CE, ISO, ISI |
| Product Type | Stoneless |
₹ 14999 / Piece Get Latest Price
| Capacity | 10 Kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Material of Construction | Stainless Steel |
| Warranty | 12 Months |
| Cabinet | Wooden |
| Certification | ISI, CE, ISO |
| Product Type | Stoneless |
₹ 14999 / Piece Get Latest Price
| Motor Power | 1 HP |
| Capacity | 10 Kg/hr |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Material of Construction | Stainless Steel |
| Warranty | 12 Months |
| Cabinet | Wooden |
| Certification | ISI, CE, ISO |
₹ 14999 / Piece Get Latest Price
| Capacity | 10 Kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Material of Construction | Stainless Steel |
| Cabinet | Wooden |
| Certification | CE, ISI, ISO |
| Product Type | Stoneless |
₹ 14999 / Piece Get Latest Price
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Material of Construction | Stainless Steel |
| Warranty | 12 Months |
| Cabinet | Wooden |
| Certification | ISO, CE, ISI |
| Product Type | Stoneless |
₹ 14999 / Piece Get Latest Price
| Motor Power | 1 HP |
| Capacity | 10 Kg/hr |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Material of Construction | Stainless Steel |
| Warranty | 12 Months |
| Cabinet | Wooden |
| Certification | CE, ISO, ISI |
| Product Type | Stoneless |
₹ 14999 / Piece Get Latest Price
| Capacity | 10 Kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Material of Construction | Stainless Steel |
| Warranty | 12 Months |
| Cabinet | Wooden |
| Certification | CE, ISO, ISI |
| Product Type | Stoneless |
₹ 14999 / Piece Get Latest Price
| Capacity | 10 Kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Electricity Connection | Single Phase |
| Material of Construction | Stainless Steel |
| Warranty | 12 Months |
| Cabinet | Wooden |
| Certification | ISI, ISO, CE |
| Is it Portable | Portable |
| After Sales Service | Yes |
| Motor Speed | 2880 RPM |
| Product Type | Stoneless |
| Country of Origin | Made in India |
Sohil Patel (Owner)
Ajanta Manufacturers
Revenue Survey No.206/25, Village-Ravki, Jay Yogeshwar Industrial Area, Mavdi-Pal Road
Rajkot - 360004, Gujarat, India