Our product range includes a wide range of 110valt domestic flour mill in mauritius, 110valt domestic flour mill in moldova, 110valt domestic flour mill in mayotte, 110valt domestic flour mill in panama, 110valt domestic flour mill in oman and 110valt domestic flour mill in boston.
₹ 22999 / Piece Get Latest Price
| Capacity | 10 kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Material of Construction | Stainless Steel |
| Warranty | 1 Year |
₹ 22999 / Piece Get Latest Price
| Capacity | 10 kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Material of Construction | Stainless Steel |
| Warranty | 1 Year |
| Usage/Application | Domestic |
| Cabinet | Wooden |
| Certification | CE, ISI, ISO |
₹ 22999 / Piece Get Latest Price
| Capacity | 10 kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Material of Construction | Stainless Steel |
| Warranty | 1 Year |
₹ 22999 / Piece Get Latest Price
| Capacity | 10 kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Material of Construction | Stainless Steel |
| Warranty | 1 Year |
| Usage/Application | Domestic |
| Cabinet | Wooden |
| Certification | ISI, ISO, CE |
₹ 22999 / Piece Get Latest Price
| Capacity | 10 kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Material of Construction | Stainless Steel |
| Warranty | 1 Year |
| Usage/Application | Domestic |
| Cabinet | Wooden |
| Certification | ISO, ISI, CE |
| Product Type | Gharghanti |
₹ 22999 / Piece Get Latest Price
| Capacity | 10 kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Material of Construction | Stainless Steel |
| Warranty | 1 Year |
| Usage/Application | Domestic |
| Certification | ISO, CE, ISI |
| Product Type | Gharghanti |
₹ 22999 / Piece Get Latest Price
| Capacity | 10 kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Material of Construction | Stainless Steel |
| Warranty | 1 Year |
₹ 22999 / Piece Get Latest Price
| Capacity | 10 kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Material of Construction | Stainless Steel |
| Warranty | 1 Year |
₹ 22999 / Piece Get Latest Price
| Capacity | 10 kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Material of Construction | Stainless Steel |
| Warranty | 1 Year |
| Usage/Application | Domestic |
| Cabinet | Wooden |
| Certification | ISI, ISO, CE |
₹ 22999 / Piece Get Latest Price
| Motor Power | 1 HP |
| Capacity | 10 Kg/hr |
| Operation Mode | Automatic |
| Material of Construction | Stainless Steel |
| Electricity Connection | Single Phase |
| Usage/Application | Domestic |
₹ 22999 / Piece Get Latest Price
| Capacity | 10 Kg/hr |
| Motor Power | 1 HP |
| Operation Mode | Automatic |
| Electricity Connection | Single Phase |
| Power Consumption | 0.75 kwh |
| Material of Construction | Stainless Steel |
| Usage/Application | Domestic |
| Warranty | 12 Months |
| Certification | CE, ISO, ISI |
₹ 22999 / Piece Get Latest Price
| Capacity | 5 Kg/hr |
| Motor Power | 1 HP |
| Operation Mode | Automatic |
| Power Consumption | 0.75 kwh |
| Electricity Connection | Single Phase |
| Material of Construction | Stainless Steel |
| Usage/Application | Domestic |
| Warranty | 12 Months |
₹ 22999 / Piece Get Latest Price
| Capacity | 10 kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Material of Construction | Stainless Steel |
| Warranty | 1 Year |
| Usage/Application | Domestic |
| Cabinet | Wooden |
| Certification | CE, ISO, ISI |
| Product Type | Gharghanti |
₹ 22999 / Piece Get Latest Price
| Capacity | 10 kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Material of Construction | Stainless Steel |
| Warranty | 1 Year |
| Usage/Application | Domestic |
| Cabinet | Wooden |
| Certification | ISO, CE, ISI |
₹ 22999 / Piece Get Latest Price
| Capacity | 10 kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Material of Construction | Stainless Steel |
| Warranty | 1 Year |
| Usage/Application | Domestic |
| Cabinet | Wooden |
| Certification | ISO, ISI, CE |
| Product Type | Gharghanti |
₹ 22999 / Piece Get Latest Price
| Capacity | 10 kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Material of Construction | Stainless Steel |
| Warranty | 1 Year |
| Usage/Application | Domestic |
| Cabinet | Wooden |
| Certification | CE, ISI, ISO |
| Product Type | Gharghanti |
₹ 22999 / Piece Get Latest Price
| Capacity | 10 kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Material of Construction | Stainless Steel |
| Warranty | 1 Year |
| Usage/Application | Domestic |
| Cabinet | Wooden |
| Certification | ISO, CE, ISI |
| Product Type | Gharghanti |
₹ 22999 / Piece Get Latest Price
| Capacity | 10 kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Material of Construction | Stainless Steel |
| Warranty | 1 Year |
| Usage/Application | Domestic |
| Cabinet | Wooden |
| Certification | ISO, ISI, CE |
| Product Type | Gharghanti |
₹ 22999 / Piece Get Latest Price
| Capacity | 10 kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Material of Construction | Stainless Steel |
| Warranty | 1 Year |
| Usage/Application | Domestic |
| Cabinet | Wooden |
| Certification | CE, ISI, ISO |
₹ 22999 / Piece Get Latest Price
| Capacity | 10 kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Material of Construction | Stainless Steel |
| Warranty | 1 Year |
| Usage/Application | Domestic |
| Cabinet | Wooden |
| Certification | CE, ISO, ISI |
₹ 22999 / Piece Get Latest Price
| Motor Power | 1 HP |
| Capacity | 10 Kg/hr |
| Operation Mode | Automatic |
| Material of Construction | Stainless Steel |
| Electricity Connection | Single Phase |
| Usage/Application | Domestic |
| Power Consumption | 0.75 kwh |
| Certification | CE, ISI, ISO |
| Warranty | 12 Months |
₹ 22999 / Piece Get Latest Price
| Capacity | 10 kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Material of Construction | Stainless Steel |
| Warranty | 1 Year |
| Usage/Application | Domestic |
| Cabinet | Wooden |
| Certification | CE, ISO, ISI |
| Product Type | Gharghanti |
₹ 22999 / Piece Get Latest Price
| Capacity | 10 kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Material of Construction | Stainless Steel |
| Warranty | 1 Year |
| Usage/Application | Domestic |
| Cabinet | Wooden |
| Certification | ISI, ISO, CE |
₹ 22999 / Piece Get Latest Price
| Capacity | 10 kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Material of Construction | Stainless Steel |
| Warranty | 1 Year |
| Usage/Application | Domestic |
| Cabinet | Wooden |
| Certification | ISI, CE, ISO |
₹ 22999 / Piece Get Latest Price
| Capacity | 10 kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Material of Construction | Stainless Steel |
| Warranty | 1 Year |
| Usage/Application | Domestic |
| Cabinet | Wooden |
| Certification | ISI, CE, ISO |
₹ 22999 / Piece Get Latest Price
| Capacity | 10 kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Material of Construction | Stainless Steel |
| Warranty | 1 Year |
| Usage/Application | Domestic |
| Cabinet | Wooden |
| Certification | CE, ISI, ISO |
₹ 22999 / Piece Get Latest Price
| Capacity | 10 kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Material of Construction | Stainless Steel |
| Warranty | 1 Year |
| Usage/Application | Domestic |
| Cabinet | Wooden |
| Certification | ISO, ISI, CE |
₹ 22999 / Piece Get Latest Price
| Capacity | 10 kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Material of Construction | Stainless Steel |
| Warranty | 1 Year |
₹ 22999 / Piece Get Latest Price
| Capacity | 10 kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Material of Construction | Stainless Steel |
| Warranty | 1 Year |
| Usage/Application | Domestic |
| Cabinet | Wooden |
| Certification | ISI, ISO, CE |
| Product Type | Gharghanti |
₹ 23000 / Piece Get Latest Price
| Capacity | 10 kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Material of Construction | Stainless Steel |
| Warranty | 1 Year |
| Usage/Application | Domestic |
| Cabinet | Wooden |
| Certification | ISO, CE, ISI |
₹ 22999 / Piece Get Latest Price
| Capacity | 10 kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Material of Construction | Stainless Steel |
| Warranty | 1 Year |
| Usage/Application | Domestic |
| Cabinet | Wooden |
| Certification | ISI, CE, ISO |
₹ 22999 / Piece Get Latest Price
| Capacity | 10 kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Material of Construction | Stainless Steel |
| Warranty | 1 Year |
| Usage/Application | Domestic |
| Cabinet | Wooden |
| Certification | CE, ISI, ISO |
| Product Type | Gharghanti |
₹ 22999 / Piece Get Latest Price
| Capacity | 10 kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Material of Construction | Stainless Steel |
| Warranty | 1 Year |
₹ 22999 / Piece Get Latest Price
| Capacity | 10 kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Material of Construction | Stainless Steel |
| Warranty | 1 Year |
| Usage/Application | Domestic |
| Cabinet | Wooden |
| Certification | CE, ISO, ISI |
₹ 22999 / Piece Get Latest Price
| Capacity | 10 kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Material of Construction | Stainless Steel |
| Warranty | 1 Year |
| Usage/Application | Domestic |
| Cabinet | Wooden |
| Certification | ISO, ISI, CE |
| Product Type | Gharghanti |
₹ 22999 / Piece Get Latest Price
| Capacity | 10 kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Material of Construction | Stainless Steel |
| Warranty | 1 Year |
| Usage/Application | Domestic |
| Cabinet | Wooden |
| Certification | CE, ISO, ISI |
| Product Type | Gharghanti |
₹ 22999 / Piece Get Latest Price
| Capacity | 10 kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Material of Construction | Stainless Steel |
| Warranty | 1 Year |
| Usage/Application | Domestic |
| Cabinet | Wooden |
| Certification | ISI, CE, ISO |
₹ 22999 / Piece Get Latest Price
| Capacity | 10 kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Material of Construction | Stainless Steel |
| Warranty | 1 Year |
| Usage/Application | Domestic |
| Cabinet | Wooden |
| Certification | CE, ISI, ISO |
| Product Type | Gharghanti |
₹ 22999 / Piece Get Latest Price
| Capacity | 10 kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Material of Construction | Stainless Steel |
| Warranty | 1 Year |
| Usage/Application | Domestic |
| Cabinet | Wooden |
| Certification | CE, ISO, ISI |
₹ 22999 / Piece Get Latest Price
| Capacity | 10 kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Material of Construction | Stainless Steel |
| Warranty | 1 Year |
| Usage/Application | Domestic |
| Cabinet | Wooden |
| Certification | ISI, ISO, CE |
| Product Type | Gharghanti |
Sohil Patel (Owner)
Ajanta Manufacturers
Revenue Survey No.206/25, Village-Ravki, Jay Yogeshwar Industrial Area, Mavdi-Pal Road
Rajkot - 360004, Gujarat, India